---
title: MKT Plan Proposal 25
description: Du hoc INDEC - Marketing Plan Proposal & Pricing
image: https://event.indec.vn/hubfs/z5308453864537_a409966e1940d25f26b56aa1b11def61.jpg
---

[![Logo INDEC 24](https://event.indec.vn/hs-fs/hubfs/Logo%20INDEC%2024.png?width=90&height=34&name=Logo%20INDEC%2024.png "Logo INDEC 24")](http://indec.vn)

## Marketing Packages & Pricing 2025

| ### Basic | ### Standard | ### Premium | ### Diamond |
| --- | --- | --- | --- |
| **2 Global Fair** | 2 Global Fair | 2 Global Fair | **2 Global Fair** |
| **University's even** | University's event | University's event Quantity: 1 10 participants | **University's event** Quantity: 1 15 participants |
| **Paid media** | **Paid media** | **Paid media** 20 data submissions | **Paid media** 50 data submissions |
| **Personalized student support** | **Personalized student support** | **Personalized student support** Focus on converting stduent to apply to the university | **Personalized student support** Focus on converting stduent to apply to the university |
| **Event for offer holder** | **Event for offer holder** | **Event for offer holder** | **Event for offer holder** English high tea for offer holder |
| **SEO** 2 articles about the university on website INDEC | **SEO** 3 articles about the university ranked in the top 7 in Google search | **SEO** 3 articles about the university ranked in the top 7 on Google search | **SEO** - 4 articles about the university ranked in the top 5 on Google search - 2 articles on the website of INDEC's partner in Vietnam directly reach potential students. |
| **Email Nuturing** | **Email Nuturing** Send 3 email follow campaign about university for 1.000 data in INDEC's CRM | **Email Nuturing** Send 3 email follow campaign about university for 3.000 data in INDEC's CRM | **Email Nuturing** Send 3 email follow campaign about university for all data in INDEC's CRM |
| **Price: 1,300 GBP** | **Price: 1,600 GBP** | **Price: 2,600 GBP** | **Price: 3,600 GBP** |
| Quantity: Unlimited | Quantity: Unlimited | Quantity: 4 slots | Quantity: 2 slots |

- Discount:  
  Discount 8% marketing fee if university pay full package before Aug 24th, 2024

## Additional Service

Applicable object: University registations 1 of 4 INDEC's marketing plan packages

 

| ### Activity | ### Detail | ### Target | ### Price (gbp) | ### Note |
| --- | --- | --- | --- | --- |
| University's event | Attract data interested in the university Representatives receive student email list | Minimum **30 data** submissions | **250** |   |
| **Paid media** | On social media: Facebook, Instagram & Group's student Representatives receive student email list | Minimum **50 data** submissions | **400** |   |
| **Branding on social media** | PR on social media Quantity: 50 group/fanpage |   | **300** | Suitable for university launching in the Vietnamese market |
| Short video - 4 short for multiple social media channel Representative can order the desired topic |   |  |  |  |
| **Quantity Application** | INDEC guarantees a minimum number of applications | Discuss details to suit the university context in the Vietnamese market | **500** |  |
| **Event for offer holder: English high tea** | Private event to connect offer holder with representative, university Increase the rate of students paying deposits |   | **From 200 to 500** | Prices vary depending on number of attendees |

## Project implementation plan template

![screenshot_1721204341](https://event.indec.vn/hubfs/screenshot_1721204341.png "screenshot_1721204341")

## INDEC's Ideal Partner

- Representatives understand the university's USP and know how to match these USPs with the needs of Vietnamese students
- Proactively and positively provide materials, quality student sources and speakers for the university's events
- Willing to collaborate and contribute to content development in promotional activities with INDEC
- Understand the university's position in the Vietnamese market and the level of its products to set appropriate expectations between the university and the recruitment agency

![z5308453864537_a409966e1940d25f26b56aa1b11def61](https://event.indec.vn/hs-fs/hubfs/z5308453864537_a409966e1940d25f26b56aa1b11def61.jpg?width=2000&height=1329&name=z5308453864537_a409966e1940d25f26b56aa1b11def61.jpg "z5308453864537_a409966e1940d25f26b56aa1b11def61")

---

[![Logo INDEC 24](https://event.indec.vn/hs-fs/hubfs/Logo%20INDEC%2024.png?width=100&height=38&name=Logo%20INDEC%2024.png "Logo INDEC 24")](http://indec.vn)

Thành lập: 08/2012

Hotline: 024 7305 3355

##### **Tham khảo thêm**

- [Tìm hiểu thêm về Du học INDEC](https://indec.vn/)
- [Fanpage: Du học cùng INDEC](https://www.facebook.com/indec.vn)

Privacy Policy | Terms of Use | © 2026 All rights reserved.

Du học INDEC - Số 474 Xã Đàn, Đống Đa, Hà Nội

[Follow us on Facebook](https://www.facebook.com/indec.vn) [Follow us on website](https://indec.vn/) [Follow us on Twitter](https://www.youtube.com/user/duhocindec) [Follow us on Instagram](mailto:news.duhoc@indec.vn)